The Bachelor of Information Technology (BIT) is a comprehensive degree program designed to equip students with the foundational knowledge, practical skills, and analytical capabilities required to excel in the ever-evolving field of information technology. The curriculum blends both theoretical concepts and hands-on experience, to ensure that graduates are prepared to tackle real-world challenges and contribute significantly to the IT industry. Whether the goal is to prepare for a new career or advance with a current employer, IAU’s BIT program pushes students to grow professionally.
Instruction can be completed through classroom-hybrid and/or online instructional methodologies.
| Bachelor of Information Technology Program Requirements | Semester Hours | ||
|---|---|---|---|
| General Education Component | 12 courses / 36 Semester Hours | Communication and English | 3 Courses / 9 Semester Hours (Choose 3, other(s) can be elective) | 9 | |
| COM 100 Introduction to Mass Communication | |||
| COM 200 Public Speaking | |||
| ENG 100 English Composition | |||
| ENG 110 Undergraduate Academic Writing/APA | |||
| ENG 300 Critical Thinking | |||
| Social Sciences | 3 Courses / 9 Semester Hours (Choose 3, other(s) can be elective) | 9 | ||
| POL 100 Introduction to Political Science | |||
| PSY 100 Introduction to Psychology | |||
| SOC 100 Introduction to Sociology | |||
| SOC 110 Art and Culture | |||
| ECN 200 Introduction to Microeconomics | |||
| Math and Sciences | 4 Courses / 12 Semester Hours | 12 | ||
| BUS 150 Business Math | |||
| INT 100 Introduction to Information Technology | |||
| INT 150 Computer Applications | |||
| MAT 200 College Algebra | |||
| MAT 220 Introduction to Statistics | |||
| Cultural Studies | 2 Courses / 6 Semester Hours (Choose 2, other(s) can be elective) | 6 | ||
| HIS 100 World History I | 3 | ||
| REL 100 Introduction to Religion | 3 | ||
| REL 110 Introduction to the Bible | |||
| REL 200 Religions of the World | |||
| Common Professional Component (CPC) | 17 Required Courses / 51 Semester Hours | CSE 100 Fundamentals of Programming | 3 | |
| CSE 105 Database Management Systems | 3 | ||
| CSE 110 Discrete Structures | 3 | ||
| CSE 115 Computer Networking | 3 | ||
| CSE 200 Network and System Administration | 3 | ||
| CSE 205 Object Oriented Programming with Java | 3 | ||
| CSE 210 Operating Systems | 3 | ||
| CSE 215 Data Structures and Algorithms | 3 | ||
| CSE 220 Principles of Software Engineering | 3 | ||
| CSE 225 Computer Organization and Architecture | 3 | ||
| CSE 230 Web Design and Development | 3 | ||
| CSE 235 Introduction to Cyber Security | 3 | ||
| CSE 300 Fundamentals of Cloud Computing and Virtualization | 3 | ||
| CSE 305 Introduction to Artificial Intelligence | 3 | ||
| CSE 315 Data Warehousing and Data Mining | 3 | ||
| CSE 405 Software Project Management | 3 | ||
| MIS 105 Fundamentals of Information Technology | 3 | ||
| Internship Component | 6 Semester Hours | The Internship Component requirement can be fulfilled by completing an internship, internship reflection course, or by seeking Prior Experiential Learning credit (PEL). | 6 | |
| Elective Component | 24 Semester Hours | The Electives Component requirement can be fulfilled by receiving credit for any undergraduate (<500) course(s) that is/are not a requirement. Concentration Component can be fulfilled by completing the required courses for the concentration. | 24 | |
| Capstone Component | 1 Course / 3 Semester Hours | CSE 455 Capstone | 3 | |
| Total Bachelor of Information Technology | 120 | ||
